This module computes various "Berry phase" related properties
Key REFERENCES
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | private, | parameter, dimension(3) | :: | alpha_A | = | (/2, 3, 1/) | |
integer, | private, | parameter, dimension(3) | :: | beta_A | = | (/3, 1, 2/) | |
integer, | private, | parameter, dimension(6) | :: | alpha_S | = | (/1, 2, 3, 1, 1, 2/) | |
integer, | private, | parameter, dimension(6) | :: | beta_S | = | (/1, 2, 3, 2, 3, 3/) | |
integer, | public, | parameter, dimension(6) | :: | berry_alpha_S | = | alpha_S | |
integer, | public, | parameter, dimension(6) | :: | berry_beta_S | = | beta_S | |
integer, | public, | parameter | :: | berry_alpha_beta_S(3,3) | = | reshape((/1, 4, 5, 4, 2, 6, 5, 6, 3/), (/3, 3/)) |
Computes the following quantities: (i) Anomalous Hall conductivity (from Berry curvature) (ii) Complex optical conductivity (Kubo-Greenwood) & JDOS (iii) Orbital magnetization (iv) Nonlinear shift current (v) Spin Hall conductivity
Calculates the Berry curvature traced over the occupied states, -2Im[f(k)] [Eq.33 CTVR06, Eq.6 LVTS12] for a list of Fermi energies, and stores it in axial-vector form
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in) | :: | kpt(3) | |||
real(kind=dp), | intent(out), | dimension(:, :, :) | :: | imf_k_list | ||
real(kind=dp), | intent(in), | optional | dimension(:) | :: | occ | |
logical, | intent(in), | optional | dimension(:) | :: | ladpt |
Calculates the three quantities needed for the orbital magnetization:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in) | :: | kpt(3) | |||
real(kind=dp), | intent(out), | optional | dimension(:, :, :) | :: | imf_k_list | |
real(kind=dp), | intent(out), | optional | dimension(:, :, :) | :: | img_k_list | |
real(kind=dp), | intent(out), | optional | dimension(:, :, :) | :: | imh_k_list | |
real(kind=dp), | intent(in), | optional | dimension(:) | :: | occ | |
logical, | intent(in), | optional | dimension(:) | :: | ladpt |
Contribution from point k to the complex interband optical conductivity, separated into Hermitian (H) and anti-Hermitian (AH) parts. Also returns the joint density of states
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in) | :: | kpt(3) | |||
complex(kind=dp), | intent(out), | dimension(:, :, :) | :: | kubo_H_k | ||
complex(kind=dp), | intent(out), | dimension(:, :, :) | :: | kubo_AH_k | ||
real(kind=dp), | intent(out), | dimension(:) | :: | jdos_k | ||
complex(kind=dp), | intent(out), | optional | dimension(:, :, :, :) | :: | kubo_H_k_spn | |
complex(kind=dp), | intent(out), | optional | dimension(:, :, :, :) | :: | kubo_AH_k_spn | |
real(kind=dp), | intent(out), | optional | dimension(:, :) | :: | jdos_k_spn |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in) | :: | kpt(3) | |||
real(kind=dp), | intent(out), | dimension(:, :, :) | :: | sc_k_list |
!
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in) | :: | kpt(3) | |||
real(kind=dp), | intent(out), | optional | :: | shc_k_fermi(nfermi) | ||
complex(kind=dp), | intent(out), | optional | :: | shc_k_freq(kubo_nfreq) | ||
real(kind=dp), | intent(out), | optional | :: | shc_k_band(num_wann) |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | loop_k | |||
integer, | intent(in) | :: | start_k | |||
integer, | intent(in) | :: | end_k | |||
integer, | intent(in) | :: | step_k |